Dressage Results 8/4/18

A full report including series winners will be posted later, but in the meantime, here are the results for the final class in the winter series. We would like to take this opportunity to thank everyone who took part and made the series so enjoyable, and all our lovely volunteers, without whom none of it would have been possible.  We hope to see many of you at the next one.

Time Class Rider Horse Score % Place
    10.04 1 Heather Caddick Ali Shamahl  124 65.3 3rd
    10.11 1 Olivia O’Connor Henry  118 62.1 5th
    10.17 1 Aimee Caddick Ali Shamahl  94 49.5
    10.24 1 Clare Maliphant Duke  103 54.2 6th
    10.30 1 Catherine Collins Stormy Day  138 72.6 1st
    10.37 1 Zofia Matyjasik E’Aramanchi  126 66.3 2nd
    10.43 1 Sue Russell Archie  120  62.3  4th
    10.50    BREAK
    10.56 2 Kate Lingwood White Danygaer Lord Thomas  131  61.8
    11.03 2 Olivia O’Connor Henry  139  63.2  5th
    11.09 2 Emily Maliphant Duke  121  55
    11.16 2 Catherine Collins Stormy Day  139  63.2  5th
    11.22 2 Pheobe Norton Alfie  163  74  1st
    11.29 2 Louise Rich Cziko  148  67.3  4th
    11.35 2 Alice Harris Chipper  WD
    11.42 2 Vicky Jones Antonia  132  60
    11.48 2 Tabitha Sparks Belle  154  70  3rd
    11.55 2 Louise Rich Czamak  161  73.2  2nd
    12.01    BREAK
    12.08
    12.14 3 Zofia Matyjasik E’Aramanchi  146  56.2
    12.21 3 Kate Lingwood White Danygaer Lord Thomas  148  56.9
    12.28 3 Louise Rich Cziko  151.5  58.3
    12.34 3 Alison McDougal Antonia  188.5  72.5  2nd
    12.40 3 Phoebe Norton Alfie  171.5  65.9  3rd
    12.47 3 Charli Buck Bono  131.5  50.6
    12.53 3 Alice Harris Chipper  WD
    13.00 3 Louise Rich Czamak  133  51.2
    13.06 3 Tabitha Sparks Belle  152  58.5
    13.13 3 Nicki Brunskill Derby  202.5 77.9  1st
    13.19 3 Jill Shepherd Dexterous Olympic Rebel  162 62.3 4th
    13.26 3 Emily Sparks Pamina  157.5 60.6 5th
    13.32 3 Pip Sapsed Llangarth Jules  154.5  59.4  6th
    13.39
    13.45 4 Nicki Brunskill Derby  187  71.9  1st
    13.52 4 Emily Sparks Pamina  174  66.9  4th
    13.58 4 Kerry Carson Chez  184.5  70.9  2nd
    14.05 4 Claire Hurley Dexterous Olympic Rebel  176.5  67.9 3rd
    14.11 4 Fae Nightingale Poderoso  153  58.8 HC
This entry was posted in Events, News. Bookmark the permalink.