Dressage Results 10th March 2019

 

Time Class Rider Horse Score % Place
10.04 1 Jenny Ibrahim Comanche 148.5 64.57 2nd
10.10 1 Nicola Bailey Peggy Toogood 138 60 5th
10.16 1 Maya Ringshall Fleur 126.5 55
10.22 1 Isabelle Memory Finch 136 59.13 6th
10.28 1 Heidi Kellerman Mr P 143 62.17 4th
10.34 1 Alex Selle The Lampo-Genie. 146.5 63.7 3rd
10.40 1 Deborah Marsh Ginger 120 52.17
10.46 1 Milly Maxwell Fleur 152 66.09 1st
10.52 BREAK
10.58 2 Heidi Kellerman Mr P 164.5 60.93 6th
11.04 2 Alex Selle The Lampo-Genie. 175.5 65 5th
11.10 2 Diana Lowry Strawberry Pudding 190 70.31 1st
11.16 2 Kate Lingwood-White Danygaer Lord Thomas 182.5 67.59 3td
11.22 2 Louise Lennon Willow 184 68.15 2nd
11.29 2 Nicki Wignall Buni 176.5 65.37 4th
11.36 BREAK
11.42 3 Laura Hart Fleur 173.5 66.73 3rd
11.49 3 Diana Lowry Strawberry Pudding 173.5 66.73 2nd
11.55 3 Kate Lingwood-White Danygaer Lord Thomas 163 62.69 6th
12.02 3 Evie Marshall Lottie 169.5 65.19 5th
12.08 3 Louise Lennon Willow 163 62.69
12.15 3 Virginia Toogood Nancy WD
12.21 3 Rachael Butt Whizz 196 75.38 1st
12.28 3 Nicki Wignall Buni 171.5 65.96 4th
12.34 3 Jill Shepherd Dexterous Olypic Rebel 151.5 58.27
12.41 3 Sally Roberts Marley 148 56.92
12.47 BREAK
12.54 4 Laura Hart Fleur 153 63.75 5th
13.00 4 Evie Marshall Lottie 166 69.17 3rd
13.07 4 Louise Lennon Joey 147.5 61.46 6th
13.13 4 Virginia Toogood Nancy WD
13.20 4 Rachael Butt Whizz 170 70.83 2nd
13.26 4 Sue Maddison Oscar 172 71.67 1st
13.33 4 Claire Hurley Dexterous Olympic Rebel 165.5 68.96 4th
13.39 BREAK
13.46 5 Louise Lennon Joey 197.5 61.72 2nd
13.52 5 Sue Maddison Oscar 230.5 72.03 1st
13.59
This entry was posted in Events. Bookmark the permalink.