The Avon Centre’s Unaffiliated Winter Dressage Series 2021 / 2022

Sunday September 12th Click here for times/results
Class 1 – Intro A (2008)
Class 2 – Prelim 7 (2002)
Class 3 – Prelim 2 (2016)
Class 4 – Novice 28 (2008)

Sunday October 10th Click here for times/results
Class 1 – ARC Test 4 (2021)
Class 2 – Prelim 1 (2006)
Class 3 – Prelim 12 (2005)
Class 4 – Novice 34 (2009)
Class 5 – Elementary 44 (2002)

Sunday November 7th
Class 1 – Intro B (2009)
Class 2 – Prelim 18 (2002)
Class 3 – Prelim 13 (2006)
Class 4 – Novice 24 (2010)
Class 5 Elementary 42 (2008)


Sunday December 12th
Class 1 – Intro C (2016)
Class 2 – Prelim 2 (2016)
Class 3 – Prelim 14 (2006)
Class 4 – Novice 30 (2006)
Class 5 – Elementary 49 (2009)

Sunday January 16th
Class 1 – ARC Test 4 (2021)
Class 2 – Prelim 1 (2016)
Class 3 – Prelim 18 (2002)
Class 4 – Novice 27 (2007)

Sunday February 13th
Class 1 – Intro A (2008)
Class 2 – Prelim 7 (2002)
Class 3 – Prelim 2 (2016)
Class 4 – Novice 28 (2008)
Class 5 – Elementary 42 (2008)

Sunday March 13th
Class 1 – Intro B (2009)
Class 2 – Prelim 18 (2002)
Class 3 – Prelim 13 (2006)
Class 4 – Novice 24 (2010)

Sunday April 10th (end of season Championship)
Class 1 – Intro C (2016)
Class 2 – Prelim 14 (2006)
Class 3 – Prelim 12 (2005)
Class 4 – Novice 30 (2006)
Class 5 – Elementary 44 (2002)

This entry was posted in Term Dates. Bookmark the permalink.